Local Information
| Ambulance Emergency | 911 |
|---|---|
| Police Emergency | 911 |
| Non-Emergency | 617-387-1214 |
| Business | 617-389-2120 |
| Fire Emergency | 911 |
| Business | 617-387-7443 |
| Fire Prevention | 617-387-7198 |
| Cambridge Health Alliance Everett Hospital (Formerly Whidden Memorial Hospital) |
617-389-6270 |
| Emergency Room | 617-381-7150 |
| Lawrence Memorial Hospital | 781-306-6000 |
| Emergency Room | 781-306-6300 |
| Melrose-Wakefield Hospital | 781-979-3000 |
| Emergency Room | 781-979-3300 |
| Poison Control Center | 1-800-222-1222 |
| Center for Disease Control & Prevention | www.cdc.com |
| Everett Advocate Newspaper | 617-387-2200 |
| Everett Independent News | 781-485-0588 |
| Everett Leader Herald | 617-387-4570 |
| Comcast | www.comcast.net 888-633-4266 |
| National Grid | www.nationalgridus.com 800-322-3223 |
| Nstar | Nstar/EverSource 800-592-2000 |
| Registry of Motor Vehicles | www.mass.gov/rmv 617-351-4500 |
| Verizon | www.verizon.com 800-837-4969 |
| Everett City Hall | www.cityofeverett.com 617-394-2253 |
| Everett School Administration | 617-394-2400 |
| Libraries | 617-394-2300 |


